275.10Dec 18, 2025 EOD
| City Union Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532210 | NSE Symbol: | CUB | P/E(TTM): | 16.90 |
| ISIN Demat: | INE491A01021 | Div & Yield%: | 0.73 | EPS(TTM): | 16.28 |
| Book Value(₹): | 133.76 | Market Cap(₹Cr.): | 20,415.12 | Face Value(₹): | 1.00 |
| City Union Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532210 | |
| NSE Symbol: | CUB | |
| P/E(TTM): | 16.90 | |
| ISIN Demat: | INE491A01021 | |
| Div & Yield%: | 0.73 | |
| EPS(TTM): | 16.28 | |
| Book Value(₹): | 133.76 | |
| Market Cap(₹Cr.): | 20,415.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
275.10Dec 18, 2025 EOD |
275.19999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.20 (0.07 %) |
0.05 (0.02 %) |
| Open(₹) |
270.35
|
274.35
|
| Prev Close(₹) |
274.90
|
275.15
|
| Volume |
110694
|
2174094
|
| Today's Range(₹) |
276.20 - 267.70
|
276.00 - 267.80
|
| 52-Week Range(₹) |
284.15 - 267.70
|
284.00 - 142.91
|
| Buy(Size) |
0.00 (x 0)
|
275.19999999999999(x 2917)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|